International Venue Index™ — August 2026 Edition
The monthly market index for the meetings & events industry: city demand rankings, pricing index and category trends — computed from real marketplace activity across 19,427 venues.
Cities to watch
Ranked by highest live demand signals (trailing 90 days). This is the baseline edition — month-on-month movement begins next edition.
City demand rankings — top 20
| # | City | Index score | Venues | Median DDR (pp) | Demand (90d) | Trend |
|---|---|---|---|---|---|---|
| 1 | London | 61.2 | 1,653 | £180 | 0 | baseline |
| 2 | Manchester | 25.8 | 217 | £190 | 0 | baseline |
| 3 | Edinburgh | 25.1 | 171 | £180 | 0 | baseline |
| 4 | Munich | 25.1 | 75 | £310 | 0 | baseline |
| 5 | Birmingham | 24.9 | 191 | £190 | 0 | baseline |
| 6 | Toronto | 24.4 | 88 | £200 | 0 | baseline |
| 7 | Stuttgart | 24.3 | 74 | £210 | 0 | baseline |
| 8 | Düsseldorf | 24.1 | 85 | £220 | 0 | baseline |
| 9 | Calgary | 24.1 | 77 | £210 | 0 | baseline |
| 10 | Glasgow | 23.8 | 136 | £200 | 0 | baseline |
| 11 | Cambridge | 23.8 | 85 | £170 | 0 | baseline |
| 12 | Leeds | 23.7 | 122 | £175 | 0 | baseline |
| 13 | Berlin | 23.7 | 92 | £300 | 0 | baseline |
| 14 | Bristol | 23.6 | 107 | £160 | 0 | baseline |
| 15 | Nottingham | 23.5 | 92 | £140 | 0 | baseline |
| 16 | Cardiff | 23.4 | 90 | £140 | 0 | baseline |
| 17 | Windsor | 23.1 | 76 | £160 | 0 | baseline |
| 18 | York | 22.8 | 75 | £140 | 0 | baseline |
| 19 | Amsterdam | 22.8 | 74 | £200 | 0 | baseline |
| 20 | Liverpool | 21.9 | 108 | £185 | 0 | baseline |
Venue category mix
Share of classified inventory. 6,219 venues are not yet classified by type.
Pricing index
Median day delegate rate per person, from venues publishing structured pricing.
Methodology
The Venue Demand Index™ is computed exclusively from real InternationalVenues.com platform data. City Index Score = 40% venue supply (normalised) + 35% live demand signals (organiser enquiries, VenuClaw AI conversations and event journeys referencing the city, trailing 90 days, normalised) + 25% average venue quality score. Pricing index = median day delegate rate (per person) from venues with structured pricing. Month-on-month movements compare stored monthly snapshots — never modelled, never bought in. Cite as: InternationalVenues.com Venue Demand Index™.
Journalists, analysts and researchers are welcome to reference this data with attribution. Machine-readable: JSON API · RSS · PDF. Published 2026-08-10.
Tell us your brief — proposals within 2 hours*
Free to event organisers. Our venue experts negotiate rates you won't get going direct. Trusted since 2003.
